Property Attributes
- MLS#3321980
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityMount Juliet
- NeighborhoodBradshaw Farms RESERVE
- Zip37122
- Style
- Year Built2026
- Taxes$ 2886
- Price$ 469,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1974
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
55+ Active Adult new construction homes are now available for sale with September completion/ Move-in. Premiering our Bradshaw Farms Reserve community in Mt. Juliet! The Cottage Series homes feature 1300+ sq ft. Main-Level Living plus an upstairs area perfectly separated for visiting family / guests. Enjoy the added bonus of Walk-In, Unfinished Storage. Our distinguished homeowners will enjoy the perfect number of curated amenities to enjoy social connection with like-minded peers: fitness center, pickleball, bocce, fire pit, outdoor pavilion, nature boardwalk, and garden. Our Active Adult community is in the location you've been asking for! Cottage Series homes start in the $450Ks (excluding Homesite and Options). All homes include HOA landscaping maintenance, delivering a convenient, easier lifestyle so you can enjoy your favorite: Dining, Shopping, Community Events, Parks and convenience to major roadways. This Cottage Series Home charms from the start with a built-in front-porch for relaxation. The large Kitchen is spacious and conveniently located for easy access from the included 2-Car Garage. Ask Builder for the upgraded Irrigation installation and enjoy your new, Lock & Leave lifestyle to visit friends and family with major convenience to the International Airport. This is 1 of 4 new, livable and exciting attached home designs available in the Premier Location of Mt Juliet for 55+. Visit today as Grand Opening was 05/16/26! Furnished Model Homes onsite are available for tours.
| Elementary School | Middle School | High School |
|---|---|---|
| Stoner Creek Elementary | West Wilson Middle School | Mt. Juliet High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $469,990 |
| 9/16/2026 | 1$469,000 |
General Features
| Living Area | 1974 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave,Stainless Steel Appliance(s) |
| HOA Fee | 285 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Structure,Maintenance Grounds,Insurance |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Wilson County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Fifty Five and Up Community,Fitness Center,Pickleball Court(s),Sidewalks,Trail(s) |
| Attached Garage | Yes |
| Energy Efficient | Insulation,Low Flow Plumbing Fixtures,Low VOC Paints,Thermostat,Sealed Ducting |
| Subdivision Name | Bradshaw Farms RESERVE |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,VA |
| Directions | From Nashville: I-40 E to EXIT 229B- Beckwith Rd toward Golden Bear Gtwy. Right on Rutland Drive. Sharp right on E Division St. Turn Left on Beckwith Road. Bradshaw Farms RESERVE ~Pulte HOMES on Left |
| High School | Mt. Juliet High School |
| City | Mount Juliet |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Stoner Creek Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | New |
| Tax Annual Amount | 2886 |
| Middle/Junior High School | West Wilson Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | C332 |
Interior Features
| Interior Amenities | Extra Closets,Open Floorplan,Pantry,Smart Camera(s)/Recording,Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1974 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Rear |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Building Area Total | 1974 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than John Jones Real Estate LLC are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.